Schedule
ICMTS 2023 at a Glance
| Mon | Mar 27 | Tue | Mar 28 | Wed | Mar 29 | Thu | Mar 30 |
|---|---|---|---|---|---|---|---|
| 08:00 | Registration | 08:00 | Registration | 08:30 | Bonus Track 1: How to Make a Better Abstract | 08:30 | Registration |
| 08:50 | Welcome | 08:50 | Welcome | 09:00 | Session 5: Matching & Variability | 09:00 | Session 8: Modeling |
| 09:00 | Tutorial 1 | 09:00 | Session 1: Emerging Memory | 10:20 | Coffee Break | 10:00 | Coffee Break |
| 10:00 | Tutorial 2 | 10:40 | Coffee Break | 10:50 | Session 6: Yield and Device Optimization | 10:30 | Session 9: Novel Materials |
| 11:00 | Tutorial 3 | 11:10 | Session 2: Noise | 12:10 | Cafeteria Lunch | 11:30 | Best Paper Announcement & Closing |
| 11:55 | Lunch | 12:10 | Cafeteria Lunch | 13:40 | Bonus Track 2 / ICMTS2024 / Coffee Break | tba | Excursion (details TBA) |
| 13:25 | Tutorial 4 | 13:40 | Exhibitor Presentation | 14:55 | Session 7: MEMS & Sensors | ||
| 14:25 | Tutorial 5 | 14:10 | Session 3: Power Devices | 16:35 | Moving to Chinzanso | ||
| 15:25 | Tutorial 6 | 15:50 | Coffee Break | 18:00 | Banquet: Chinzanso - Tokyo | ||
| 16:25 | Tutorial 7 | 16:20 | Session 4: Measurement Technique | ||||
| 17:50 | Welcome Reception |






