IEEE International Conference on Microelectronic Test Structures
ICMTS 2025 Program
Mar 24-27, 2025 in San Antonio, TX, USA
| General Chair: | Chadwin YOUNG | The University of Texas, Dallas, USA |
| Technical Program Chair: | Dennis PRETTI | Micron Technology, Inc., USA |
| Tutorial Chair: | Kejun XIA | TSMC, Taiwan |
| Exhibition Chair: | Ben MORRIS | Advantest Corporation, USA |
| Registration Cost ( $ ) | IEEE Member Early/Regular | Non-Member Early/Regular | IEEE Student Member Early/Regular | Student Non-Member Early/Regular |
|---|---|---|---|---|
| Technical Sessions: | 750/850 | 875/975 | 400 | 480 |
| Tutorials: | 250/450 | 300/500 | 150/250 | 200/300 |
| Exchange Rate At The Time | € | £ | ¥ | $ |
|---|---|---|---|---|
| Mutiply by: | 0.9239 | 0.7729 | 149.81 | 1.0 |
Papers By Session
Papers By First Author
| 3.2 | D-Mode GaN/AlGaN/GaN MOS-HEMT Test Structures for Evaluating Gate Dielectric Impact on Device Performance A. S. Aguirre-Sanchez, R. Aggarwal, C. D. Young, R. A. Rodriguez-Davila, J. Anderson1, E. L. Piner1, M. A. Quevedo Materials Science & Engineering, University of Texas at Dallas, Richardson, U.S.A. 1Materials Application Research Center, Texas State University, San Marcos, U.S.A DOI: 10.1109/ICMTS63811.2025.11068905 HOVER FOR ABSTRACT | PDF Xplore |
| 7.4 | Fabrication of NbO2 based IMT Selector Devices via a 300mm Based Memory Test Vehicle K. Beckmann, M. Rodgers, T. Wallach1, R. Paries1, N. Cady1 Technology Development, NY CREATES, Albany, NY, USA 1College of Nanotechnology Science and Engineering, University at Albany, Albany, NY, USA DOI: 10.1109/ICMTS63811.2025.11068920 HOVER FOR ABSTRACT | PDF Xplore |
| 5.4 | Passive and Causal Modeling of 300-GHz-Band IC Capacitors Using Rational Polynomial Approximation S. Beppu, Y. Hirayama, S. Hara1, A. Kasamatsu1, Y. Mita2, K. Tkano Department of Electrical Engineering, Tokyo University of Science, Chiba, Japan 1National Institute of Information and Communications Technology, Tokyo, Japan 2Department of Electrical Engineering and Information systems, The University of Tokyo, Tokyo, Japan DOI: 10.1109/ICMTS63811.2025.11068931 HOVER FOR ABSTRACT | PDF Xplore |
| 1.1 | Power switch improvement for RO array characterization in 18nm FD-SOI technology platform validation C. Cagli, F. Pourchon, H. Degoirat, J. B. Moulard, F. Granoux, M. Dahmani, R. Wilson STMicroelectronics, Crolles, France DOI: 10.1109/ICMTS63811.2025.11068914 HOVER FOR ABSTRACT | PDF Xplore |
| 9.1 | Microheater integration in gate dielectric functionalized a-IGZO thin film transistors for methanol sensing M. Calderon-Gonzalez, M. L. Tietze1, S. Mondal, E. Georgitzikis, D. Cheyns, R. Ameloot1, J. Genoe imec, Leuven, Belgium 1Department of Microbial and Molecular Systems (M2S), KU Leuven, Belgium DOI: 10.1109/ICMTS63811.2025.11068903 HOVER FOR ABSTRACT | PDF Xplore |
| 5.2 | A Novel Separated Source Electrodes Kelvin (SSEK) Structure for Extracting Channel Mobility in the 4H-SiC VDMOSFET W. -S. Chen, A. -C. Li, C. -L. Hung1, Y. -K. Hsiao1, B. -Y. Tsui Institute of Electronics, National Yang Ming Chiao Tung University, Hsinchu, Taiwan, R.O.C. 1Semiconductor Research Center, Hon Hai Research Institute, Hsinchu, Taiwan, R. O. C. DOI: 10.1109/ICMTS63811.2025.11068902 HOVER FOR ABSTRACT | PDF Xplore |
| 5.3 | Modified Angelov Model with Improved Accuracy for RF GaN-on-Si HEMTs D. C. Chen, M. L. Chou, K. Lin, M. Hsieh, P. Lin, H. C. Lin, K. Lee, A. Hou, B. Lin, M. C. Lai Wavetek Microelectronics Corporation (WTK), HsinChu, Taiwan DOI: 10.1109/ICMTS63811.2025.11068906 HOVER FOR ABSTRACT | PDF Xplore |
| 2.5 | Withdrawn Y.-H. Cheng HOVER FOR ABSTRACT | |
| 3.1 | Withdrawn E. A. Diallo HOVER FOR ABSTRACT | |
| 1.2 | Comparative Study of Switching Dynamics in Ferroelectric-based Capacitors with Different Design Options F. Driussi, E. Rocco, M. Massarotto, S. Lancaster1, S. Slesazeck1, T. Mikolajick1, D. Esseni DPIA, University of Udine, Udine, Italy 1NaMLab gGmbH, Dresden, Germany DOI: 10.1109/ICMTS63811.2025.11068911 HOVER FOR ABSTRACT | PDF Xplore |
| 8.4 | Test Accuracy Improvement of Ensemble Gaussian Process-based IC Outlier Detection Using Temporal Similarity Among Wafers D. Goeda, T. Nakamura1, M. Kajiyama1, M. Eiki1, H. Takayama, T. Sato2, M. Shintani Graduate School of Science and Technology, Kyoto Institute of Technology, Matsugasaki, Sakyo-ku, Kyoto, Japan 1Sony Semiconductor Manufacturing Corporation, Tsukuba-machi, Isahaya-shi, Japan 2Graduate School of Informatics, Kyoto University, Yoshida-hon-machi, Sakyo-ku, Kyoto, Japan DOI: 10.1109/ICMTS63811.2025.11068929 HOVER FOR ABSTRACT | PDF Xplore |
| 4.4 | Methodology and Test Structures for Studying β-Ga2O3 Dielectric and Contact Interfaces A. A. Gruszecki, J. Roy, K. S. Agrawal1, P. La Torraca1, K. Cherkaoui1, P. K. Hurley1, R. M. Wallace, C. D. Young Department of Materials Science and Engineering, The University of Texas at Dallas, Richardson, TX, USA 1Tyndall National Institute University College Cork, Cork, Ireland DOI: 10.1109/ICMTS63811.2025.11068900 HOVER FOR ABSTRACT | PDF Xplore |
| 8.5 | Evaluation of Rapid Vt Testing of Wafer-Level MOSFETs M. H. Herman, B. Morris Authors are with Parametric Test Group, Advantest America, San Jose, CA, United States DOI: 10.1109/ICMTS63811.2025.11068928 HOVER FOR ABSTRACT | PDF Xplore |
| 6.3 | Hysteresis-Induced Neuromorphic Behavior in 180nm Bulk PMOS Devices at 3K F. Imroze, B. Yalagala, M. Ahmad, M. Elsayed, R. Graham, G. Colletta, H. Heidari, M. Weides James Watt School of Engineering, University of Glasgow, Glasgow, United Kingdom DOI: 10.1109/ICMTS63811.2025.11068927 HOVER FOR ABSTRACT | PDF Xplore |
| 7.2 | Novel Test Structures for 3D NAND Array Plasma Damage Monitoring K. Kalia, R. R. Bottini1, K. Marr2, A. Mcteer3, C. Z. Mow4, J. Davis5 Scribe Array Design Micron Technology, Inc., Boise, USA 1CMOS Reliability Micron Technology, Inc., Vimercate, Italy 2Reliability Methods Micron Technology, Inc., Boise, USA 3PD NAND, Micron Technology, Inc., Boise, USA 4ADTS ATI, Micron Technology, Inc., Singapore 5E-Char/TCAD, Micron Technology, Inc., Boise, USA DOI: 10.1109/ICMTS63811.2025.11068924 HOVER FOR ABSTRACT | PDF Xplore |
| 9.2 | Enhanced Permittivity in PEALD Al2O3/TiO2 Nanolaminates: Investigating Maxwell-Wagner and Interfacial Polarization in IDEs Z. M. Karimi, J. A. Davis Department of Electrical and Computer Engineering, Georgia Institute of Technology, Atlanta, Georgia DOI: 10.1109/ICMTS63811.2025.11068916 HOVER FOR ABSTRACT | PDF Xplore |
| 8.3 | Active Sampling of Electrical Characterization Parameters for Efficient Measurement H. M. Kocak, J. Mitard1, A. T. Naskali2, J. Davis Department of Computer Science, KU Leuven, Belgium 1Compute Technology Device Department, IMEC, Belgium 2Department of Computer Engineering, Galatasaray University, Turkey DOI: 10.1109/ICMTS63811.2025.11068930 HOVER FOR ABSTRACT | PDF Xplore |
| 9.3 | Planar FDSOI Reconfigurable Schottky Barrier FETs for Gas Sensing A. Kramer, T. Krauss, M. Reuter, J. Kulenkampff, D. Korner, K. Hofmann Integrated Electronic Systems Lab, Technical University of Darmstadt, Darmstadt, Germany DOI: 10.1109/ICMTS63811.2025.11068921 HOVER FOR ABSTRACT | PDF Xplore |
| 2.1 | The Hot Carrier Injection Induced Degradation in MOS Transistors with Subthreshold Hump and the Corelated Impacts on Low Frequency Noise for Low Power Analog Designs W. Li, K. Xia1, R. Xu, L. Chao NXP Semiconductors, Front End Innovation 1TSMC, Power Management Business Development DOI: 10.1109/ICMTS63811.2025.11068917 HOVER FOR ABSTRACT | PDF Xplore |
| 7.1 | A Test Structure for Analyzing Self-Heating Induced Distortion in On-Chip Current Sensing Resistors H. Ma, S. Karmakar, H. Zhang, Y. Liu, H. Guo1, M. Berkhout2, Q. Fan Delft University of Technology, Delft, The Netherlands 1ams OSRAM, Plano, USA 2Monolithic Power Systems, Enschede, The Netherlands DOI: 10.1109/ICMTS63811.2025.11068913 HOVER FOR ABSTRACT | PDF Xplore |
| 7.3 | Advantage and Challenge of Electrical Critical Dimension Test Structures for Electroplated High Aspect Ratio Nano Structures (HARNS) on Insulating Materials Y. Mita, A. Mizushima, N. Kawai1, T. Shinji1, Y. Inoue1, E. Ohta1, S. Yasunaga, R. Nakane1, D. Bourrier2, A. Beghersa2, H. Granier2, A. Higo1 Department of Electrical Engineering and Information Systems, the University of Tokyo 1Systems Design Lab (d.lab), School of Engineering, the University of Tokyo 2LAAS-CNRS, Toulouse, France DOI: 10.1109/ICMTS63811.2025.11068934 HOVER FOR ABSTRACT | PDF Xplore |
| 8.1 | Smart Diagnostics for 3D CFET: A Machine Learning Approach to Failure Analysis J. Mitard, H. M. Kocak1, T. Chiarella, C. Sheng2, S. Demuyck2, N. Horiguchi2 Department IMEC, Compute Technology Device, Belgium 1Imec & Department of Computer Science, KU Leuven, Belgium 2Process Integration Department, IMEC, Belgium DOI: 10.1109/ICMTS63811.2025.11068926 HOVER FOR ABSTRACT | PDF Xplore |
| 6.2 | Measurement of Subthreshold Current Variability at 1.5 K Using Addressable MOSFET Array T. Mizutani, K. Takeuchi, T. Saraya, H. Oka1, T. Mori1, M. Kobayashi, T. Hiramoro Institute of Industrial Science, The University of Tokyo, Tokyo, Japan 1National Institute of Advanced Industrial Science and Technology (AIST), Ibaraki, Japan DOI: 10.1109/ICMTS63811.2025.11068907 HOVER FOR ABSTRACT | PDF Xplore |
| 2.4 | Novel Fractal Points Implementation for Electron Beam Inspection (EBI) and Data Analysis P. J. Mo, T. Y. Ho1, T. Asano1, X. Ji2, K. Y. Chung3, Y. C. Wang3 OMT RAM RDA Application, Micron Technology, Taichiung City, Taiwan 1F15 ADTJ PIE HPM, Micron Technology, Higashi Hiroshima-shi, Japan 2FE CPIE, Micron Technology, Sigapore, Sigapore 3Field Appication, ASML, Taoyuan City, Taiwan DOI: 10.1109/ICMTS63811.2025.11068899 HOVER FOR ABSTRACT | PDF Xplore |
| 3.4 | Reducing Short-Circuit Current of CMOS Inverter Circuits with "PN-Body Tied SOI-FET" K. Nakahashi, T. Mori, J. Ida Division of Electrical Engineering, Kanazawa Institute of Technology, Nonoichi, Japan DOI: 10.1109/ICMTS63811.2025.11068915 HOVER FOR ABSTRACT | PDF Xplore |
| 5.1 | A new test structure for charge pumping current measurement in vertical Si power device T. Ohguro, K. Oasa, T. Yasutake, T. Hara, T. Nishiwaki, K. Kobayashi, H. Kato Advanced Semiconductor Device Development Center, Toshiba Electronic Devices & Storage Corporation DOI: 10.1109/ICMTS63811.2025.11068909 HOVER FOR ABSTRACT | PDF Xplore |
| 8.2 | Automatic PSP MOSFET model card extraction powered by deep learning A. O. Rodriguez, F. Gilibert1, F. Paolini1, A. Gerard1, E. Vincent1, N. Derrier1, M. Quoirin1, P. Urard1, J. Samuel2, R. Cellier3, L. Labrak3, N. Abouchi3 STMicroelectronics 860, Crolles, France 1STMicroelectronics, Crolles, France 2CPE Lyon, LIRIS CNRS UMR 5205, University of Lyon, France 3CPE Lyon - INL CNRS UMR 5270, University of Lyon, France DOI: 10.1109/ICMTS63811.2025.11068923 HOVER FOR ABSTRACT | PDF Xplore |
| 4.1 | Layout experiments and test structures to characterize Local Layout Effects due to mechanical stress in FinFET transistors A. Rossoni, T. Brozek1, S. Saxena2, R. Khamankar2, C. Hess1, J. Huang3, Y. Teng3, Z. Kovacs-Vajna4, M. Quarantelli5 Dept. Information Engineering, PDF Solutions, Inc., University of Brescia, Brescia, Italy 1PDF Solutions, Inc., Santa Clara, CA, USA 2PDF Solutions, Inc., Dallas, TX, USA 3PDF Solutions, Inc., Hsinchu, Taiwan 4Dept. Information Engineering, University of Brescia, Brescia, Italy 5PDF Solutions, Inc., Brescia, Italy DOI: 10.1109/ICMTS63811.2025.11068908 HOVER FOR ABSTRACT | PDF Xplore |
| 3.3 | TACHI: Tests as a Chip Identifier R. Sada, R. Shirai, M. Shintani1, T. Sato Kyoto University, Sakyo, Kyoto, Japan 1Kyoto Institute of Technology, Sakyo, Kyoto, Japan DOI: 10.1109/ICMTS63811.2025.11068925 HOVER FOR ABSTRACT | PDF Xplore |
| 4.3 | Non-uniformities in MOSFET-array characteristics caused by probe-induced mechanical stress P. Sarazá-Canflanca, X. Fan1, S. Van Beek, E. Bury, B. Kaczer imec, Leuven, Belgium 1Chengdu Technological University, Chengdu, Sichuan, P.R.China DOI: 10.1109/ICMTS63811.2025.11068898 HOVER FOR ABSTRACT | PDF Xplore |
| 2.3 | SiC DMOSFET Real Wafer Level HTRB and HTGB Evaluation N. Hong Seng, T. Ai Heong1, B. Shun Xiar2, L. Johnny3, L. Jia Wei1 Quality, Reliability, X-FAB Sarawak, Kuching, Malaysia 1Marketing, Nexustest, Singapore 2Sales, Nexustest, Singapore 3Customer Project, X-FAB Texas, Lubbock, USA DOI: 10.1109/ICMTS63811.2025.11068904 HOVER FOR ABSTRACT | PDF Xplore |
| 2.2 | On-Wafer Characterization of HCI/BTI-induced Threshold Voltage Degradation based Measured Frequency Shift of Ring-Oscillator Circuits C. Tanaka, N. Momo, F. Fujii, O. Kobayashi Memory Division, Kioxia Corporation, Sakae-ku, Yokohama, Japan DOI: 10.1109/ICMTS63811.2025.11068922 HOVER FOR ABSTRACT | PDF Xplore |
| 6.1 | Oscillation in Cryogenic DC Measurements of High Power LDMOS Devices and Solution Y. Wang, K. Xia1, G. Niu, M. Hamilton, X. Cheng2 ECE Department, Alabama Micro/Nanoelectronics Science and Technology Center, Auburn University, Auburn, AL, USA 1TSMC, Taiwan, R.O.C. 2NXP Semiconductors, Arizona, USA DOI: 10.1109/ICMTS63811.2025.11068933 HOVER FOR ABSTRACT | PDF Xplore |
| 4.2 | Estimating Verticality Parameters in Deep Reactive Ion Etching using MEMS Oscillators S. Yasunaga, Y. Mita Dept. of Electrical Engineering and Information Systems, The University of Tokyo, Tokyo, Japan DOI: 10.1109/ICMTS63811.2025.11068919 HOVER FOR ABSTRACT | PDF Xplore |
| 1.3 | Enhancement of Synaptic Properties using Ta2O5/ZnO/Ta2O5 Tri-layer Device C. -M. Yeom, S. -H. Kim, Y. -B. Kim, D. -M. Kim, K. -S. Roh1, Y. -S. Kim1, Y. -G. Kim2, H. -M. Kwon3, H. -D. Lee Department of Electronics Engineering, Chungnam National University, Daejeon, Korea 1LAB of Nano Process Technology, National Nanofab Center, Daejeon, Korea 2Department of Green Semiconductor System, Korea Polytechnic, Daegu, Korea 3School of Electronic & Electrical Engineering, Hankyong National University, Anseong, Korea DOI: 10.1109/ICMTS63811.2025.11068932 HOVER FOR ABSTRACT | PDF Xplore |






